
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7 giorni PnL | 7 giorni profit rate | 7 giorni PnL trend | 7 giorni win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$159.78K | +2.04% | 68.00% | $435.95 | $16.01M | 36,322 | -- | |||||
+$129.96K | +1.66% | 54.54% | $448.74 | $15.95M | 35,684 | -- | |||||
+$118.13K | +1.51% | 50.00% | $447.32 | $15.88M | 35,576 | -- | |||||
+$114.63K | +1.46% | 52.38% | $448.66 | $15.97M | 35,710 | -- | |||||
+$112.55K | +1.44% | 50.00% | $447.62 | $15.89M | 35,594 | -- | |||||
+$109.21K | +51.77% | 45.24% | $214.47 | $539.52K | 1,986 | -- | |||||
+$106.61K | +3.10% | 73.55% | $221.58 | $7.21M | 32,893 | -- | |||||
+$101.16K | +1.30% | 52.38% | $448.02 | $15.87M | 35,555 | -- | |||||
+$99.68K | +1.28% | 52.17% | $447.78 | $15.82M | 35,446 | -- | |||||
+$98.74K | +1.26% | 52.17% | $448.20 | $15.89M | 35,584 | -- | |||||
+$98.33K | +1.25% | 50.00% | $447.91 | $15.96M | 35,701 | -- | |||||
+$96.62K | +1.23% | 47.61% | $448.65 | $15.92M | 35,630 | -- | |||||
+$96.22K | +1.22% | 52.17% | $447.54 | $15.99M | 35,800 | -- | |||||
+$95.81K | +1.22% | 57.14% | $448.38 | $15.89M | 35,553 | -- |

