
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$163.80K | +696.48% | 50.00% | $208.59 | $202.34K | 122 | -- | |||||
+$149.38K | +18.07% | 62.91% | $157.65 | $1.91M | 8,787 | -- | |||||
+$101.29K | +309.45% | 57.14% | $229.80 | $166.89K | 331 | -- | |||||
+$74.98K | +97.17% | 31.52% | $1.62K | $324.79K | 236 | -- | |||||
+$72.23K | +47.57% | 69.64% | $177.82 | $385.71K | 1,522 | -- | |||||
+$69.13K | +14,278.78% | 25.00% | $90.67 | $70.88K | 43 | -- | |||||
+$58.50K | +54.76% | 100.00% | $0.00 | $165.33K | 35 | -- | |||||
+$58.26K | +9.22% | 58.14% | $71.23 | $1.39M | 12,506 | -- | |||||
+$50.54K | +1,376.71% | 22.22% | $1.19K | $88.99K | 68 | -- | |||||
+$47.94K | +22.53% | 59.34% | $155.86 | $488.48K | 2,200 | -- | |||||
+$46.80K | +33.01% | 58.33% | $178.44 | $341.89K | 1,593 | -- | |||||
+$46.38K | +54.35% | 26.28% | $120.61 | $223.88K | 1,296 | -- | |||||
+$46.31K | +1,686.35% | 11.76% | $213.69 | $54.62K | 41 | -- | |||||
+$45.39K | +7.80% | 40.05% | $162.02 | $1.24M | 6,295 | -- | |||||
+$42.77K | +42.12% | 50.89% | $836.21 | $256.37K | 397 | -- |
FAQ
Stable
